Winter
|
2013/2014 Schedule of nonstop air service |
||||||
| Arrivals | ||||||
| CITY | CARRIER | FREQ | FLIGHT | DEPARTS | ARRIVES | DATES |
| ATLANTA, GA | DELTA | DAILY | DL 1611 | 10:30 AM | 12:16 PM | 12/21 - 3/31 |
| ATLANTA, GA | DELTA | SATURDAY | DL 856 | 4:10 PM | 5:56 PM | 2/15 - 3/30 |
| CHICAGO, IL | AMERICAN | DAILY | AA 2441 | 8:15 AM | 10:00 AM | 12/19 - 3/31 |
| DALLAS, TX | AMERICAN | SAT/SUN | AA 2259 | 9:35 AM | 11:00 AM | 12/21 - 3/30 |
| DALLAS, TX | AMERICAN | DAILY | AA 2233 | 12:05 PM | 1:20 PM | 11/21 - 3/31 |
| DALLAS, TX | AMERICAN | SATURDAY | AA 2261 | 1:40 PM | 3:05 PM | 12/21 - 3/29 |
| DALLAS, TX | AMERICAN | DAILY | AA 2207 | 3:55 PM | 5:15 PM | 12/19 - 3/30 |
| DENVER, CO | UNITED EXPRESS | DAILY | UAX 4926 | 11:15 AM | 12:08 PM | 12/19 - 2/12 |
| DENVER, CO | UNITED EXPRESS | DAILY | UAX 4926 | 12:00 PM | 12:46 PM | 12/4 - 12/18 |
| DENVER, CO | UNITED EXPRESS | DAILY | UAX 4926 | 12:00 PM | 12:46 PM |
2/13 - 4/15 |
| DENVER, CO | UNITED EXPRESS | DAILY | UAX 4939 | 3:15 PM | 4:08 PM |
12/19 - 4/7 |
| DENVER, CO | UNITED EXPRESS | DAILY | UAX 4928 | 7:25 PM | 8:11 PM |
11/27 - 4/15 |
| HOUSTON, TX | UNITED | DAILY | UA 1124 | 11:30 AM | 1:33 PM | 12/19 - 4/7 |
| LOS ANGELES, CA | AMERICAN | DAILY | AA 2264 | 7:50 PM | 11:05 PM | 12/19 - 3/31 |
| MIAMI, FL | AMERICAN | DAILY | AA 2369 | 9:00 AM | 11:45 AM | 12/19 - 3/31 |
| MINNEAPOLIS/ST. PAUL, MN | DELTA | DAILY | DL 949 | 11:40 AM | 1:10 PM | 12/21-23, 12/26-1/5 |
| MINNEAPOLIS/ST. PAUL, MN | DELTA | SATURDAY | DL 949 | 11:40 AM | 1:10 PM | 2/15 - 3/29 |
| NEW YORK/JFK, NY | AMERICAN | DAILY | AA 575 | 5:00 PM | 7:50 PM | 12/19 - 3/31 |
| NEWARK, NJ | UNITED | DAILY | UA 1292 | 9:46 AM | 12:38 PM | 12/19 - 4/7 |
| Departures | ||||||
| CITY | CARRIER | FREQ | FLIGHT | DEPARTS | ARRIVES | DATES |
| ATLANTA, GA | DELTA | SUNDAY | DL 857 | 8:00 AM | 1:05 PM | 2/16 - 3/31 |
| ATLANTA, GA | DELTA | DAILY | DL 1611 | 1:10 PM | 6:15 PM | 12/21 - 3/31 |
| CHICAGO, IL | AMERICAN | DAILY | AA 2442 | 11:00 AM | 2:40 PM | 12/19 - 3/30 |
| DALLAS, TX | AMERICAN | DAILY | AA 2306 | 7:00 AM | 10:20 AM | 12/20 - 3/31 |
| DALLAS, TX | AMERICAN | SAT/SUN | AA 2200 | 11:50 AM | 3:00 PM | 12/21 - 3/30 |
| DALLAS, TX | AMERICAN | DAILY | AA 2244 | 2:20 PM | 5:25 PM | 11/21 - 3/31 |
| DALLAS, TX | AMERICAN | SATURDAY | AA 2214 | 3:45 PM | 6:55 PM | 12/21 - 3/29 |
| DENVER, CO | UNITED EXPRESS | DAILY | UAX 4929 | 8:00 AM | 8:53 AM | 11/27 - 4/15 |
| DENVER, CO | UNITED EXPRESS | DAILY | UAX 4926 | 12:38 PM | 1:32 PM | 12/19 - 2/12 |
| DENVER, CO | UNITED EXPRESS | DAILY | UAX 4926 | 1:25 PM | 2:14 PM | 12/4 - 12/18 |
| DENVER, CO | UNITED EXPRESS | DAILY | UAX 4926 | 1:25 PM | 2:14 PM | 2/13 - 4/15 |
| DENVER, CO | UNITED EXPRESS | DAILY | UAX 4939 | 4:38 PM | 5:31 PM | 12/19 - 4/7 |
| HOUSTON, TX | UNITED | DAILY | UA 1124 | 2:20 PM | 5:59 PM | 12/19 - 4/7 |
| LOS ANGELES, CA | AMERICAN | DAILY | AA 2095 | 5:55 PM | 7:05 PM | 12/19 - 3/31 |
| MIAMI, FL | AMERICAN | DAILY | AA 2370 | 12:40 PM | 6:50 PM | 12/19 - 3/31 |
| MINNEAPOLIS/ST. PAUL, MN | DELTA | DAILY | DL 949 | 2:00 PM | 5:18 PM | 12/21-23, 12/26-1/5 |
| MINNEAPOLIS/ST. PAUL, MN | DELTA | SATURDAY | DL 949 | 2:00 PM | 5:18 PM | 2/15 - 3/29 |
| NEW YORK/JFK, NY | AMERICAN | DAILY | AA 2376 | 9:30 AM | 3:40 PM | 12/19 - 3/31 |
| NEWARK, NJ | UNITED | DAILY | UA 1292 | 1:17 PM | 7:21 PM | 12/19 - 4/7 |
Summer
|
Summer 2013, Schedule of nonstop air service |
|||||||
| Arrivals | |||||||
|
CITY |
CARRIER | FREQ | FLIGHT | DEPARTS | ARRIVES | DATES | |
| DALLAS/FT. WORTH, TX | AMERICAN | DAILY | AA 2251 | 5:30 PM | 6:40 PM | 6/12 - 8/26 | |
|
DALLAS/FT. WORTH, TX |
AMERICAN | DAILY | AA 2207 | 5:40 PM | 6:45 PM | 8/27 - 9/29 | |
|
DENVER, CO |
UNITED EXPRESS | SUN-FRI | UAX 4926 | 12:00 PM | 12:46 PM | 11/5- 11/26 | |
|
DENVER, CO |
UNITED EXPRESS | DAILY | UAX 4926 | 12:11 PM | 12:59 PM | 6/6 - 9/24 | |
|
DENVER, CO |
UNITED EXPRESS | SUN-FRI | UAX 4928 | 7:25 PM | 8:13 PM | 4/16 - 5/17 | |
| DENVER, CO | UNITED EXPRESS | DAILY | UAX 4928 | 7:25 PM | 8:11 PM | 5/19 - 11/26 | |
| HOUSTON, TX | UNITED | SATURDAY | UA 1221 | 5:50 PM | 7:20 PM | 8/17 - 8/24 | |
| HOUSTON, TX | UNITED | TH/FR/SU/MO | UA 1070 | 5:53 PM | 7:25 PM | 6/27 - 8/25 | |
| HOUSTON, TX | UNITED | SATURDAY | UA 1574 | 6:40 PM | 8:10 PM | 6/29 - 8/10 | |
| Departures | |||||||
| CITY | CARRIER | FREQ | FLIGHT | DEPARTS | ARRIVES | DATES | |
| DALLAS/FT. WORTH, TX | AMERICAN | DAILY | AA 438 | 8:10 AM | 11:10 AM | 6/13 - 8/26 | |
| DALLAS/FT. WORTH, TX | AMERICAN | DAILY | AA 2306 | 8:10 AM | 11:05 AM | 8/27 - 9/30 | |
| DENVER, CO | UNITED EXPRESS | SUN-FRI | UAX 4929 | 6:08 AM | 7:10 AM | 7/3 - 8/12 | |
| DENVER, CO | UNITED EXPRESS | DAILY | UAX 4929 | 6:27 AM | 7:20 AM | 8/13 - 8/26 | |
| DENVER, CO | UNITED EXPRESS | MON-SAT | UAX 4929 | 7:45 AM | 8:39 AM | 4/16 - 5/18 | |
| DENVER, CO | UNITED EXPRESS | SATURDAY | UAX 4929 | 7:45 AM | 8:47 AM | 7/6 - 8/10 | |
| DENVER, CO | UNITED EXPRESS | DAILY | UAX 4929 | 7:50 AM | 8:52 AM | 5/20 - 7/2 | |
| DENVER, CO | UNITED EXPRESS | DAILY | UAX 4929 | 8:00 AM | 8:53 AM | 8/27 - 11/26 | |
| DENVER, CO | UNITED EXPRESS | DAILY | UAX 4926 | 1:25 PM | 2:31 PM | 6/6 - 7/2 | |
| DENVER, CO | UNITED EXPRESS | DAILY | UAX 4926 | 1:25 PM | 2:14 PM | 8/13 - 9/24 | |
| DENVER, CO | UNITED EXPRESS | SUN-FRI | UAX 4926 | 1:25 PM | 2:14 PM | 11/5 - 11/26 | |
| DENVER, CO | UNITED EXPRESS | DAILY | UAX 4926 | 1:47 PM | 2:46 PM | 7/3 - 8/12 | |
| HOUSTON, TX | UNITED | FRI-TUES | UA 1521 | 7:05 AM | 10:34 AM | 6/28 - 8/12 | |
| HOUSTON, TX | UNITED | FRI-TUES | UA 1521 | 7:20 AM | 10:49 AM | 8/13 - 8/26 | |



