Winter
|
2011/2012 Schedule of nonstop air service |
||||||
| Arrivals | ||||||
| CITY | CARRIER | FREQ | FLIGHT | DEPARTS | ARRIVES | DATES |
| ATLANTA, GA (ATL) | DELTA | DAILY | DL 1321 | 10:10 AM | 11:58 AM | 12/17 - 3/31 |
| CHICAGO, IL (ORD) | AMERICAN | DAILY | AA 2375 | 8:15 AM | 10:00 AM | 12/15 - 2/8 |
| CHICAGO, IL (ORD) | AMERICAN | DAILY | AA 2375 | 8:30 AM | 10:15 AM | 2/9 - 4/2 |
| CHICAGO, IL (ORD) | AMERICAN | SATURDAY | AA 2269 | 4:50 PM | 6:35 PM | 12/17 - 3/31 |
| DALLAS, TX (DFW) | AMERICAN | SAT/SUN | AA 2209 | 9:35 AM | 10:50 AM | 12/17 - 4/1 |
| DALLAS, TX (DFW) | AMERICAN | DAILY | AA 2287 | 12:30 PM | 1:45 PM | 11/17 - 4/2 |
| DALLAS, TX (DFW) | AMERICAN | SATURDAY | AA 2205 | 3:35 PM | 4:50 PM | 12/17 - 3/31 |
| DALLAS, TX (DFW) | AMERICAN | DAILY | AA 2207 | 4:20 PM | 5:35 PM | 12/15 - 4/1 |
| DALLAS, TX (DFW) | AMERICAN | DAILY | AA 2207 | 4:30 PM | 5:45 PM | 2/9 - 4/1 |
| DENVER, CO (DEN) | UNITED | DAILY | UA 926 | 10:03 AM | 10:52 AM | 3/10 - 3/31 |
| DENVER, CO (DEN) | UNITED | DAILY | UA 451 | 11:27 AM | 12:16 PM | 1/3 - 3/31 |
| DENVER, CO (DEN) | UNITED | TUES/WEDS | UA 687 | 6:46 PM | 7:37 PM | 1/3 - 3/28 |
| DENVER, CO (DEN) | UNITED | SATURDAY | UA 515 | 6:50 PM | 7:44 PM | 1/7 - 2/11 |
| DENVER, CO (DEN) | UNITED | SATURDAY | UA 463 | 7:00 PM | 7:56 PM | 2/18 - 3/3 |
| DENVER, CO (DEN) | UNITED | SATURDAY | UA 704 | 7:47 PM | 8:41 PM | 3/10 - 3/31 |
| DENVER, CO (DEN) | UNITED | MO/TH/FR/SU | UA 346 | 9:55 PM | 10:49 PM | 1/5 - 2/15 |
| DENVER, CO (DEN) | UNITED | MO/TH/FR/SU | UA 434 | 10:16 PM | 11:12 PM | 2/16 - 3/30 |
| DENVER, CO (DEN) | UNITED EXPRESS | SUN-FRI | UAX 5322 | 8:05 AM | 8:57 AM | 1/3 - 2/15 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX 5509 | 8:15 AM | 9:03 AM | 2/16 - 3/31 |
| DENVER, CO (DEN) | UNITED EXPRESS | SATURDAY | UAX 5322 | 9:53 AM | 10:42 AM | 1/7 - 2/11 |
| DENVER, CO (DEN) | UNITED EXPRESS | SATURDAY | UAX 5519 | 10:07 AM | 10:56 AM | 2/18 - 2/25 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX 5374 | 12:00 PM | 12:46 PM | 4/1 - 4/15 |
| DENVER, CO (DEN) | UNITED EXPRESS | SATURDAY | UAX 6247 | 1:27 PM | 2:16 PM | 3/10 - 3/31 |
| DENVER, CO (DEN) | UNITED EXPRESS | SATURDAY | UAX 6459 | 1:33 PM | 2:22 PM | 2/18 - 2/25 |
| DENVER, CO (DEN) | UNITED EXPRESS | SATURDAY | UAX 5377 | 1:48 PM | 2:37 PM | 1/7 - 2/11 |
| DENVER, CO (DEN) | UNITED EXPRESS | SUN-FRI | UAX 5385 | 3:05 PM | 3:53 PM |
2/16 - 3/31 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX 5385 | 3:14 PM | 4:03 PM | 1/3 - 2/15 |
| DENVER, CO (DEN) | UNITED EXPRESS | SATURDAY | UAX 6255 | 3:32 PM | 4:20 PM | 3/10 - 3/31 |
| DENVER, CO (DEN) | UNITED EXPRESS | SATURDAY | UAX 6230 | 3:42 PM | 4:30 PM | 2/18 - 2/25 |
| DENVER, CO (DEN) | UNITED EXPRESS | MO/TU/TH/FR/SU | UAX 5327 | 6:41 PM | 7:29 PM | 2/16 - 2/27 |
| DENVER, CO (DEN) | UNITED EXPRESS | MO/TH/FR/SU | UAX 5327 | 6:41 PM | 7:29 PM | 3/1 - 3/30 |
| DENVER, CO (DEN) | UNITED EXPRESS | MO/TH/FR/SU | UAX 5447 | 6:45 PM | 7:36 PM | 1/5 - 2/13 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX 6357 | 9:30 PM | 10:16 PM | 4/1 - 4/15 |
| HOUSTON, TX (IAH) | CONTINENTAL | DAILY | CO 1011 | 11:25 AM | 1:22 PM | 12/15 - 3/31 |
| LOS ANGELES, CA (LAX) | AMERICAN | DAILY | AA 2292 | 4:35 PM | 7:45 PM | 2/9 - 4/2 |
| LOS ANGELES, CA (LAX) | AMERICAN | DAILY | AA 2292 | 5:25 PM | 8:25 PM | 12/15 - 2/8 |
| MIAMI, FL (MIA) | AMERICAN | DAILY | AA 2387 | 8:55 AM | 11:35 AM | 12/15 - 2/8 |
| MIAMI, FL (MIA) | AMERICAN | DAILY | AA 2387 | 9:05 AM | 11:45 AM | 2/9 - 4/2 |
| MINNEAPOLIS/ST. PAUL, MN (MSP) | DELTA | SATURDAY | DL 2249 | 11:35 AM | 1:08 PM | 2/18 - 3/31 |
| NEW YORK, NY (LGA) | AMERICAN | SATURDAY | AA 2391 | 11:20 AM | 2:00 PM | 2/11 - 3/31 |
| NEW YORK, NY (LGA) | AMERICAN | SATURDAY | AA 2391 | 11:25 AM | 2:00 PM | 12/17 - 2/4 |
| NEW YORK, NY (JFK) | AMERICAN | DAILY | AA 2397 | 4:25 PM | 7:10 PM | 2/9 - 4/1 |
| NEW YORK, NY(JFK) | AMERICAN | DAILY | AA 2397 | 5:00 PM | 7:40 PM | 12/15 - 2/8 |
| NEWARK, NJ (EWR) | CONTINENTAL | DAILY | CO 1182 | 9:15 AM | 12:07 PM | 12/15 - 3/31 |
| Departures | ||||||
| CITY | CARRIER | FREQ | FLIGHT | DEPARTS | ARRIVES | DATES |
| ATLANTA, GA (ATL) | DELTA | DAILY | DL 1321 | 1:00 PM | 6:07 PM | 12/17 - 3/31 |
| CHICAGO, IL (ORD) | AMERICAN | SUNDAY | AA 2270 | 10:25 AM | 2:10 PM | 12/18 - 4/1 |
| CHICAGO, IL (ORD) | AMERICAN | DAILY | AA 2378 | 11:10 AM | 2:55 PM | 12/15 - 2/8 |
| CHICAGO, IL (ORD) | AMERICAN | DAILY | AA 2378 | 11:15 AM | 2:50 PM | 2/9 - 4/2 |
| DALLAS, TX (DFW) | AMERICAN | DAILY | AA 2598 | 7:00 AM | 10:15 AM | 2/9 - 4/2 |
| DALLAS, TX (DFW) | AMERICAN | DAILY | AA 2306 | 7:00 AM | 10:25 AM | 12/16 - 2/8 |
| DALLAS, TX (DFW) | AMERICAN | SAT/SUN | AA 2278 | 11:50 AM | 3:00 PM | 12/17 - 4/2 |
| DALLAS, TX (DFW) | AMERICAN | DAILY | AA 2282 | 2:45 PM | 5:50 PM | 11/17 - 4/2 |
| DALLAS, TX (DFW) | AMERICAN | SATURDAY | AA 2204 | 5:55 PM | 9:00 PM | 12/17 - 3/31 |
| DENVER, CO (DEN) | UNITED | DAILY | UA 594 | 7:11 AM | 8:25 AM | 3/4 - 3/31 |
| DENVER, CO (DEN) | UNITED | DAILY | UA 594 | 7:26 AM | 8:32 AM | 2/16 - 3/3 |
| DENVER, CO (DEN) | UNITED | DAILY | UA 594 | 8:00 AM | 9:04 AM | 1/3 - 2/15 |
| DENVER, CO (DEN) | UNITED | DAILY | UA 342 | 12:50 PM | 1:43 PM | 2/16 - 3/30 |
| DENVER, CO (DEN) | UNITED | SATURDAY | UA 626 | 12:50 PM | 1:48 PM | 1/7 - 2/11 |
| DENVER, CO (DEN) | UNITED | SUN-FRI | UA 342 | 1:01 PM | 1:59PM | 1/3 - 2/15 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX 5435 | 6:30 AM | 7:23 AM | 4/1 - 4/15 |
| DENVER, CO (DEN) | UNITED EXPRESS | SUN-FRI | UAX 5586 | 9:28 AM | 10:23 AM | 1/3 - 2/15 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX 5509 | 9:34 AM | 10:30 AM | 2/16 - 3/31 |
| DENVER, CO (DEN) | UNITED EXPRESS | SATURDAY | UAX 5489 | 11:13 AM | 12:08 PM | 1/7 - 2/11 |
| DENVER, CO (DEN) | UNITED EXPRESS | SATURDAY | UAX 6295 | 11:27 AM | 12:23 PM | 2/18 - 2/25 |
| DENVER, CO (DEN) | UNITED EXPRESS | SATURDAY | UAX 6299 | 12:49 PM | 1:47 PM | 3/10 - 3/31 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX 5374 | 1:25 PM | 2:14 PM | 4/1 - 4/15 |
| DENVER, CO (DEN) | UNITED EXPRESS | SATURDAY | UAX 5648 | 2:49 PM | 3:45 PM | 3/10 - 3/31 |
| DENVER, CO (DEN) | UNITED EXPRESS | SATURDAY | UAX 6496 | 2:57 PM | 3:55 PM | 2/18 - 2/25 |
| DENVER, CO (DEN) | UNITED EXPRESS | SATURDAY | UAX 5298 | 3:12 PM | 4:10 PM | 1/7 - 2/11 |
| DENVER, CO (DEN) | UNITED EXPRESS | SUN-FRI | UAX 5385 | 4:24 PM | 5:15 PM | 2/16 - 3/31 |
| DENVER, CO (DEN) | UNITED EXPRESS | SUN-FRI | UAX 5385 | 4:34 PM | 5:24 PM | 1/3 - 2/15 |
| DENVER, CO (DEN) | UNITED EXPRESS | SATURDAY | UAX 5505 | 4:44 PM | 5:34 PM | 1/7 - 2/11 |
| DENVER, CO (DEN) | UNITED EXPRESS | MO/TU/TH/FR/SU | UAX 5327 | 8:04 PM | 8:52 PM | 2/16 - 2/27 |
| DENVER, CO (DEN) | UNITED EXPRESS | MO/TH/FR/SU | UA 5327 | 8:04 PM | 8:52 PM | 3/1 - 3/30 |
| DENVER, CO (DEN) | UNITED EXPRESS | MO/TH/FRI/SU | UAX 5290 | 8:10 PM | 9:04 PM | 1/5 - 2/13 |
| HOUSTON, TX (IAH) | CONTINENTAL | DAILY | CO 1222 | 2:15 PM | 5:54 PM | 12/15 -3/31 |
| LOS ANGELES, CA (LAX) | AMERICAN | DAILY | AA 2291 | 6:45 PM | 8:00 PM | 2/9 - 4/2 |
| LOS ANGELES, CA (LAX) | AMERICAN | DAILY | AA 2291 | 6:55 PM | 8:05 PM | 12/15 - 2/8 |
| MIAMI, FL (MIA) | AMERICAN | DAILY | AA 2276 | 12:45 PM | 6:50 PM | 2/9 - 4/2 |
| MIAMI, FL (MIA) | AMERICAN | DAILY | AA 2210 | 1:00 PM | 7:05 PM | 12/15 - 2/8 |
| MINNEAPOLIS/ST. PAUL, MN (MSP) | DELTA | SATURDAY | DL 2249 | 2:15 PM | 5:31 PM | 2/18 - 3/31 |
| NEW YORK, NY (LGA) | AMERICAN | SATURDAY | AA 2392 | 3:00 PM | 8:55 PM | 2/11 - 3/31 |
| NEW YORK, NY (LGA) | AMERICAN | SATURDAY | AA 2392 | 3:05 PM | 9:00 PM | 12/17 - 2/4 |
| NEW YORK, NY (JFK) | AMERICAN | DAILY | AA 2396 | 8:45 AM | 2:55 PM | 2/9 - 4/2 |
| NEW YORK, NY(JFK) | AMERICAN | DAILY | AA 2396 | 9:35 AM | 3:45 PM | 12/16 - 4/2 |
| NEWARK, NJ (EWR) | CONTINENTAL | DAILY | CO 1184 | 1:00 PM | 7:03 PM | 12/15- 3/31 |
Spring
|
|
||||||
|
Spring 2012, Schedule of nonstop air service |
||||||
| Arrivals | ||||||
| CITY | CARRIER | FREQ | FLIGHT | DEPARTS | ARRIVES | DATES |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX 5374 | 11:15 AM | 12:03 PM | 4/16 - 4/30 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX 5374 | 11:28 AM | 12:16 PM | 5/1 - 6/6 |
| DENVER, CO (DEN) | UNITED EXPRESS | TUES/WEDS |
UAX 5324 |
6:40 PM | 7:30 PM | 4/16 - 4/30 |
| DENVER, CO (DEN) | UNITED EXPRESS | SATURDAY |
UAX 6422 |
6:50 PM | 7:43 PM | 4/16 - 4/30 |
| DENVER, CO (DEN) | UNITED EXPRESS | MO,TH,FR,SU | UAX 6357 | 9:57 PM | 10:50 PM | 4/16 - 4/30 |
| Departures | ||||||
| CITY | CARRIER | FREQ | FLIGHT | DEPARTS | ARRIVES | DATES |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX 5371 | 7:35 AM | 8:32 AM | 4/16 - 4/30 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX 6201 | 12:37 PM | 1:27 PM | 4/16 - 4/30 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX 5374 | 12:49 PM | 1:39 PM | 5/1 - 6/6 |
Summer
|
Summer 2012, Schedule of nonstop air service |
|||||||
| Arrivals | |||||||
|
CITY |
CARRIER | FREQ | FLIGHT | DEPARTS | ARRIVES | DATES | |
| DALLAS/FT. WORTH, TX (DFW) | AMERICAN | DAILY | AA 2207 | 5:15 PM | 6:25 PM | 6/14 - 9/29 | |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX 5374 | 11:00 AM | 11:46 AM | 6/7 - 8/27 | |
|
|
UNITED EXPRESS | DAILY | UAX 5374 | 12:00 PM | 12:46 PM | 8/28 - 9/30 | |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX 6357 | 3:17 PM | 4:03 PM | 6/7 - 8/27 | |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX 6357 | 9:30 PM | 10:16 PM | 8/28 - 9/30 | |
| Departures | |||||||
| CITY | CARRIER | FREQ | FLIGHT | DEPARTS | ARRIVES | DATES | |
| DALLAS, TX (DFW) | AMERICAN | DAILY | AA 2306 | 8:00 AM | 11:00 AM | 6/15 - 9/30 | |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX 5435 | 6:30 AM | 7:23 AM | 8/28 - 9/30 | |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX 5374 | 12:20 PM | 1:09 PM | 6/7 - 8/27 | |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX 5374 | 1:25 PM | 2:14 PM | 8/28 - 9/30 | |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX 6357 | 4:35 PM | 5:28 PM | 6/7 - 8/27 | |
Fall
|
Fall 2012, Schedule of nonstop air service |
||||||
| Arrivals | ||||||
| CITY | CARRIER | FREQ | FLIGHT | DEPARTS | ARRIVES | DATES |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX 5374 | 12:00 PM | 12:46 PM | 10/1 - 11/20 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX 6357 | 9:30 PM | 10:16 PM | 10/1 - 11/20 |
| Departures | ||||||
| CITY | CARRIER | FREQ | FLIGHT | DEPARTS | ARRIVES | DATES |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX 5435 | 6:30 AM | 7:23 AM | 10/1 - 11/20 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX 5374 | 1:25 PM | 2:14 PM | 10/1 - 11/20 |



