Flight Status
Airline | Flight | From | Time | Status |
---|---|---|---|---|
Monday, May 23rd | ||||
American Airlines | 1390 | DFW | 12:07 PM | On Time |
United Airlines | 5907 | DEN | 12:34 PM | On Time |
United Airlines | 5585 | DEN | 2:29 PM | On Time |
United Airlines | 5252 | DEN | 7:46 PM | On Time |
Airline | Flight | To | Time | Status |
---|---|---|---|---|
Monday, May 23rd | ||||
United Airlines | 5870 | DEN | 7:36 AM | On Time |
American Airlines | 1390 | DFW | 12:48 PM | On Time |
United Airlines | 5948 | DEN | 1:26 PM | On Time |
United Airlines | 5941 | DEN | 3:20 PM | On Time |
-
New entrance to SKYCAP CHECK-IN
Skycap Check-in Read More »
-
COVID-19 Information
COVID-19 Information Read More »
-
EGE 2018 Annual Report
Eagle County Regional Airport 2018 Annual Report Read More »
Weather

50°
10°
Overcast
56.8° / 14.7°
13.8° / -9.6°
Precipitation: 0inch
Humidity: 46%
Wind: 17.4mph
Sunday

Patchy rain possible
14.7°
-9.6°
Monday

Patchy rain possible
25.9°
-3.4°
Tuesday

Moderate rain
27.1°
-2.7°