Flight Status
Airline | Flight | From | Time | Status |
---|---|---|---|---|
American Airlines | 882 | DFW | 10:05 AM | On Time |
American Airlines | 4967 | AUS | 10:11 AM | On Time |
United Airlines | 1627 | ORD | 10:53 AM | On Time |
American Airlines | 2484 | MIA | 11:17 AM | On Time |
American Airlines | 1729 | JFK | 11:41 AM | On Time |
American Airlines | 1113 | DFW | 12:15 PM | On Time |
United Airlines | 5907 | DEN | 12:29 PM | On Time |
Delta | 1664 | ATL | 1:00 PM | On Time |
American Airlines | 5011 | LAX | 1:14 PM | On Time |
American Airlines | 2356 | ORD | 1:26 PM | On Time |
American Airlines | 1870 | DFW | 2:01 PM | On Time |
United Airlines | 4755 | DEN | 2:38 PM | On Time |
American Airlines | 3062 | PHX | 2:50 PM | On Time |
American Airlines | 2980 | DFW | 4:03 PM | On Time |
United Airlines | 5252 | DEN | 8:04 PM | On Time |
Saturday, Apr 1st | ||||
American Airlines | 882 | DFW | 10:05 AM | On Time |
American Airlines | 4967 | AUS | 10:11 AM | On Time |
Delta | 541 | ATL | 10:45 AM | On Time |
United Airlines | 1627 | ORD | 10:53 AM | On Time |
American Airlines | 2484 | MIA | 11:17 AM | On Time |
American Airlines | 1729 | JFK | 11:41 AM | On Time |
American Airlines | 1113 | DFW | 12:15 PM | On Time |
United Airlines | 5907 | DEN | 12:29 PM | On Time |
American Airlines | 360 | LGA | 12:36 PM | On Time |
Delta | 1664 | ATL | 1:00 PM | On Time |
American Airlines | 5011 | LAX | 1:14 PM | On Time |
American Airlines | 2356 | ORD | 1:26 PM | On Time |
American Airlines | 1870 | DFW | 2:01 PM | On Time |
United Airlines | 4755 | DEN | 2:38 PM | On Time |
American Airlines | 3062 | PHX | 2:50 PM | On Time |
American Airlines | 2980 | DFW | 4:03 PM | On Time |
United Airlines | 5252 | DEN | 8:04 PM | On Time |
Airline | Flight | To | Time | Status |
---|---|---|---|---|
United Airlines | 5870 | DEN | 7:55 AM | On Time |
American Airlines | 882 | DFW | 10:45 AM | On Time |
American Airlines | 4967 | AUS | 11:18 AM | On Time |
American Airlines | 2500 | ORD | 11:59 AM | On Time |
American Airlines | 927 | DFW | 12:26 PM | On Time |
American Airlines | 1780 | JFK | 12:59 PM | On Time |
United Airlines | 2664 | ORD | 1:15 PM | On Time |
United Airlines | 5471 | DEN | 1:24 PM | On Time |
American Airlines | 5011 | LAX | 1:45 PM | On Time |
Delta | 1664 | ATL | 2:10 PM | On Time |
American Airlines | 2421 | MIA | 2:20 PM | On Time |
American Airlines | 1870 | DFW | 2:41 PM | On Time |
American Airlines | 3078 | PHX | 3:20 PM | On Time |
United Airlines | 4787 | DEN | 3:29 PM | On Time |
American Airlines | 2979 | DFW | 4:44 PM | On Time |
Saturday, Apr 1st | ||||
United Airlines | 5870 | DEN | 7:55 AM | On Time |
American Airlines | 882 | DFW | 10:45 AM | On Time |
American Airlines | 4967 | AUS | 11:18 AM | On Time |
Delta | 541 | ATL | 11:55 AM | On Time |
American Airlines | 2500 | ORD | 11:59 AM | On Time |
American Airlines | 927 | DFW | 12:26 PM | On Time |
American Airlines | 1780 | JFK | 1:00 PM | On Time |
United Airlines | 2664 | ORD | 1:15 PM | On Time |
American Airlines | 2029 | LGA | 1:16 PM | On Time |
United Airlines | 5471 | DEN | 1:24 PM | On Time |
American Airlines | 5011 | LAX | 1:45 PM | On Time |
Delta | 1664 | ATL | 2:10 PM | On Time |
American Airlines | 2421 | MIA | 2:20 PM | On Time |
American Airlines | 1870 | DFW | 2:41 PM | On Time |
American Airlines | 3078 | PHX | 3:20 PM | On Time |
United Airlines | 4787 | DEN | 3:29 PM | On Time |
American Airlines | 2979 | DFW | 4:44 PM | On Time |
-
Mountain Flying Seminar @ EGE
Become a Better Mountain Flying Aviator Read More »
-
TSA Recommends Arriving 2 Hours Before Your Flight
Busy Holiday Traffic Is Here! Read More »
-
Eagle County Regional Airport Master Plan 2023
Visit the official Eagle County Regional Airport (EGE) Master Plan project information web portal - http://www.egemasterplan.com/ Read More »
-
EGE partners with The Good Traveler
EGE partners with The Good Traveler Read More »
Weather

28°
-2.2°
Partly cloudy
34.9° / 9°
1.6° / -12.8°
Precipitation: 0inch
Humidity: 81%
Wind: 6.9mph
Friday

Thundery outbreaks possible
9°
-12.8°
Saturday

Sunny
5.9°
-14.5°
Sunday

Sunny
13.6°
-10.2°