Flight Status
Airline | Flight | From | Time | Status |
---|---|---|---|---|
Wednesday, Feb 8th | ||||
American Airlines | 882 | DFW | 9:55 AM | On Time |
United Airlines | 2012 | ORD | 10:57 AM | On Time |
United Airlines | 1054 | EWR | 10:58 AM | On Time |
American Airlines | 2484 | MIA | 11:36 AM | On Time |
United Airlines | 1063 | IAH | 12:16 PM | On Time |
American Airlines | 1113 | DFW | 12:17 PM | On Time |
United Airlines | 5907 | DEN | 12:32 PM | On Time |
Delta | 1664 | ATL | 12:37 PM | On Time |
American Airlines | 2356 | ORD | 12:48 PM | On Time |
American Airlines | 1729 | JFK | 1:10 PM | Late |
American Airlines | 5011 | LAX | 1:11 PM | On Time |
American Airlines | 1870 | DFW | 2:00 PM | On Time |
United Airlines | 4682 | DEN | 2:37 PM | On Time |
United Airlines | 5826 | SFO | 2:41 PM | On Time |
American Airlines | 2980 | DFW | 4:04 PM | On Time |
United Airlines | 5252 | DEN | 8:21 PM | On Time |
Airline | Flight | To | Time | Status |
---|---|---|---|---|
Wednesday, Feb 8th | ||||
United Airlines | 5870 | DEN | 7:36 AM | On Time |
American Airlines | 882 | DFW | 10:35 AM | On Time |
United Airlines | 2182 | IAH | 11:48 AM | On Time |
United Airlines | 1084 | EWR | 11:59 AM | On Time |
American Airlines | 382 | DFW | 12:29 PM | On Time |
American Airlines | 1780 | JFK | 12:57 PM | On Time |
United Airlines | 555 | ORD | 1:07 PM | On Time |
United Airlines | 5948 | DEN | 1:23 PM | On Time |
American Airlines | 2500 | ORD | 1:35 PM | Delayed |
American Airlines | 5011 | LAX | 1:42 PM | On Time |
Delta | 1664 | ATL | 1:47 PM | On Time |
American Airlines | 2421 | MIA | 1:48 PM | On Time |
American Airlines | 1870 | DFW | 2:40 PM | On Time |
United Airlines | 4636 | DEN | 3:23 PM | On Time |
United Airlines | 5748 | SFO | 3:32 PM | On Time |
American Airlines | 2979 | DFW | 4:44 PM | On Time |
-
TSA Recommends Arriving 2 Hours Before Your Flight
Busy Holiday Traffic Is Here! Read More »
-
Eagle County Regional Airport Master Plan 2023
Visit the official Eagle County Regional Airport (EGE) Master Plan project information web portal - http://www.egemasterplan.com/ Read More »
-
EGE partners with The Good Traveler
EGE partners with The Good Traveler Read More »
Weather

15.1°
-9.4°
Clear
32.2° / -1.7°
0.1° / -18.7°
Precipitation: 0inch
Humidity: 73%
Wind: 3.8mph
Tuesday

Sunny
-1.7°
-18.7°
Wednesday

Cloudy
7.9°
-13.4°
Thursday

Patchy light snow
-7.2°
-21.8°