Flight Status
Airline | Flight | From | Time | Status |
---|---|---|---|---|
American Airlines | 1390 | DFW | 12:07 PM | On Time |
United Airlines | 5907 | DEN | 12:34 PM | On Time |
United Airlines | 5585 | DEN | 2:29 PM | On Time |
United Airlines | 5252 | DEN | 7:47 PM | On Time |
Monday, May 30th | ||||
American Airlines | 1390 | DFW | 12:07 PM | On Time |
United Airlines | 5907 | DEN | 12:34 PM | On Time |
United Airlines | 5585 | DEN | 2:29 PM | On Time |
United Airlines | 5252 | DEN | 7:46 PM | On Time |
Airline | Flight | To | Time | Status |
---|---|---|---|---|
United Airlines | 5870 | DEN | 7:36 AM | On Time |
American Airlines | 1390 | DFW | 12:48 PM | On Time |
United Airlines | 5948 | DEN | 1:26 PM | On Time |
United Airlines | 5941 | DEN | 3:20 PM | On Time |
Monday, May 30th | ||||
United Airlines | 5870 | DEN | 7:30 AM | On Time |
American Airlines | 1390 | DFW | 12:48 PM | On Time |
United Airlines | 5948 | DEN | 1:26 PM | On Time |
United Airlines | 5941 | DEN | 3:20 PM | On Time |
-
New entrance to SKYCAP CHECK-IN
Skycap Check-in Read More »
-
COVID-19 Information
COVID-19 Information Read More »
-
EGE 2018 Annual Report
Eagle County Regional Airport 2018 Annual Report Read More »
Weather

46.9°
8.3°
Light rain
62.1° / 26.2°
16.7° / -3.2°
Precipitation: 0.04inch
Humidity: 76%
Wind: 8.1mph
Sunday

Heavy rain
26.2°
-3.2°
Monday

Moderate rain
18.3°
-7.6°
Tuesday

Sunny
19.2°
-7.1°