Flight Status
Airline | Flight | From | Time | Status |
---|---|---|---|---|
American Airlines | 1245 | DFW | 8:00 PM | On Time |
United Airlines | 5252 | DEN | 8:07 PM | On Time |
Monday, Jun 27th | ||||
American Airlines | 1870 | DFW | 11:50 AM | On Time |
United Airlines | 5907 | DEN | 12:26 PM | On Time |
United Airlines | 5585 | DEN | 2:32 PM | On Time |
American Airlines | 1245 | DFW | 8:00 PM | On Time |
United Airlines | 5252 | DEN | 8:07 PM | On Time |
Airline | Flight | To | Time | Status |
---|---|---|---|---|
Monday, Jun 27th | ||||
United Airlines | 5870 | DEN | 7:48 AM | On Time |
American Airlines | 882 | DFW | 8:17 AM | On Time |
American Airlines | 1870 | DFW | 12:31 PM | On Time |
United Airlines | 5948 | DEN | 1:23 PM | On Time |
United Airlines | 4682 | DEN | 3:23 PM | On Time |
-
New entrance to SKYCAP CHECK-IN
Skycap Check-in Read More »
-
COVID-19 Information
COVID-19 Information Read More »
-
EGE 2018 Annual Report
Eagle County Regional Airport 2018 Annual Report Read More »
Weather

57.9°
14.4°
Light rain
73.9° / 44.2°
23.3° / 6.8°
Precipitation: 0.01inch
Humidity: 78%
Wind: 5.6mph
Sunday

Moderate rain
44.2°
6.8°
Monday

Patchy rain possible
48°
8.9°
Tuesday

Patchy rain possible
46°
7.8°