Flight Status
Airline | Flight | From | Time | Status |
---|---|---|---|---|
American Airlines | 1341 | DFW | 11:55 AM | On Time |
United Airlines | 5573 | DEN | 12:40 PM | On Time |
United Airlines | 5252 | DEN | 7:55 PM | On Time |
Wednesday, Oct 4th | ||||
American Airlines | 1341 | DFW | 11:55 AM | On Time |
United Airlines | 5573 | DEN | 12:40 PM | On Time |
United Airlines | 5252 | DEN | 7:55 PM | On Time |
Airline | Flight | To | Time | Status |
---|---|---|---|---|
United Airlines | 5870 | DEN | 7:34 AM | On Time |
American Airlines | 1341 | DFW | 12:35 PM | On Time |
United Airlines | 5948 | DEN | 1:37 PM | On Time |
Wednesday, Oct 4th | ||||
United Airlines | 5870 | DEN | 7:34 AM | On Time |
American Airlines | 1341 | DFW | 12:35 PM | On Time |
United Airlines | 5948 | DEN | 1:37 PM | On Time |
-
Eagle County Regional Airport Master Plan 2023
Visit the official Eagle County Regional Airport (EGE) Master Plan project information web portal - http://www.egemasterplan.com/ Read More »
-
EGE partners with The Good Traveler
EGE partners with The Good Traveler Read More »
Weather

39°
3.9°
Partly cloudy
57° / 23°
13.9° / -5°
Precipitation: 0inch
Humidity: 93%
Wind: 4.3mph
Tuesday

Sunny
23°
-5°
Wednesday

Sunny
21°
-6.1°
Thursday

Sunny
22.2°
-5.5°