Flight Status
Airline | Flight | From | Time | Status |
---|---|---|---|---|
United Airlines | 5585 | DEN | 2:21 PM | Early |
United Airlines | 5252 | DEN | 7:46 PM | On Time |
Thursday, May 26th | ||||
American Airlines | 1390 | DFW | 12:07 PM | On Time |
United Airlines | 5907 | DEN | 12:34 PM | On Time |
United Airlines | 5585 | DEN | 2:29 PM | On Time |
United Airlines | 5252 | DEN | 7:46 PM | On Time |
Airline | Flight | To | Time | Status |
---|---|---|---|---|
United Airlines | 5948 | DEN | 1:16 PM | Departed |
United Airlines | 5941 | DEN | 3:20 PM | On Time |
Thursday, May 26th | ||||
United Airlines | 5870 | DEN | 7:36 AM | On Time |
American Airlines | 1390 | DFW | 12:48 PM | On Time |
United Airlines | 5948 | DEN | 1:26 PM | On Time |
United Airlines | 5941 | DEN | 3:20 PM | On Time |
-
New entrance to SKYCAP CHECK-IN
Skycap Check-in Read More »
-
COVID-19 Information
COVID-19 Information Read More »
-
EGE 2018 Annual Report
Eagle County Regional Airport 2018 Annual Report Read More »
Weather

61°
16.1°
Sunny
68° / 18.1°
20° / -7.7°
Precipitation: 0inch
Humidity: 26%
Wind: 2.2mph
Wednesday

Patchy rain possible
18.1°
-7.7°
Thursday

Sunny
25.3°
-3.7°
Friday

Patchy rain possible
32.5°
0.3°