Flight Status
Airline | Flight | From | Time | Status |
---|---|---|---|---|
United Airlines | 5907 | DEN | 12:09 PM | Arrived |
American Airlines | 1341 | DFW | 12:26 PM | Arrived |
United Airlines | 4755 | DEN | 2:34 PM | On Time |
United Airlines | 5252 | DEN | 7:57 PM | On Time |
Monday, May 29th | ||||
American Airlines | 1341 | DFW | 11:46 AM | On Time |
United Airlines | 5907 | DEN | 12:08 PM | On Time |
United Airlines | 4755 | DEN | 2:34 PM | On Time |
United Airlines | 5252 | DEN | 7:57 PM | On Time |
Airline | Flight | To | Time | Status |
---|---|---|---|---|
United Airlines | 5948 | DEN | 12:44 PM | Departed |
American Airlines | 1341 | DFW | 12:56 PM | Departed |
United Airlines | 4787 | DEN | 3:22 PM | On Time |
Monday, May 29th | ||||
United Airlines | 5870 | DEN | 7:49 AM | On Time |
American Airlines | 1341 | DFW | 12:27 PM | On Time |
United Airlines | 5948 | DEN | 12:57 PM | On Time |
United Airlines | 4787 | DEN | 3:22 PM | On Time |
-
Airport Rescue and Fire Fighting Training May 22-26
Airport Rescue and Fire Fighting Training May 22-26 Read More »
-
Eagle County Regional Airport Master Plan 2023
Visit the official Eagle County Regional Airport (EGE) Master Plan project information web portal - http://www.egemasterplan.com/ Read More »
-
EGE partners with The Good Traveler
EGE partners with The Good Traveler Read More »
Weather

70°
21.1°
Sunny
69.3° / 35.6°
20.7° / 2°
Precipitation: 0inch
Humidity: 22%
Wind: 2.2mph
Sunday

Sunny
35.6°
2°
Monday

Sunny
31.5°
-0.3°
Tuesday

Patchy rain possible
36°
2.2°