Flight Status
Airline | Flight | From | Time | Status |
---|---|---|---|---|
American Airlines | 867 | DFW | 10:40 AM | Late |
American Airlines | 1181 | MIA | 11:07 AM | Early |
United Airlines | 305 | IAH | 11:20 AM | Early |
United Airlines | 1906 | EWR | 11:22 AM | On Time |
United Airlines | 1514 | ORD | 11:23 AM | Late |
American Airlines | 85 | ORD | 11:38 AM | Late |
Delta | 2191 | ATL | 11:49 AM | Early |
United Airlines | 5907 | DEN | 12:25 PM | On Time |
American Airlines | 806 | JFK | 12:44 PM | Early |
American Airlines | 2543 | DFW | 1:56 PM | On Time |
United Airlines | 5903 | DEN | 2:51 PM | On Time |
United Airlines | 4801 | SFO | 3:01 PM | On Time |
American Airlines | 2955 | LAX | 4:00 PM | On Time |
United Airlines | 5919 | DEN | 8:19 PM | On Time |
American Airlines | 629 | DFW | 10:09 PM | On Time |
Tuesday, Jan 26th | ||||
American Airlines | 867 | DFW | 9:59 AM | On Time |
American Airlines | 85 | ORD | 10:44 AM | On Time |
United Airlines | 1514 | ORD | 10:59 AM | On Time |
United Airlines | 1906 | EWR | 11:21 AM | On Time |
American Airlines | 1181 | MIA | 11:29 AM | On Time |
United Airlines | 305 | IAH | 11:52 AM | On Time |
Delta | 2191 | ATL | 12:05 PM | On Time |
United Airlines | 5907 | DEN | 12:25 PM | On Time |
American Airlines | 806 | JFK | 12:56 PM | On Time |
American Airlines | 2543 | DFW | 1:56 PM | On Time |
United Airlines | 4801 | SFO | 3:01 PM | On Time |
American Airlines | 2955 | LAX | 4:00 PM | On Time |
United Airlines | 5919 | DEN | 8:19 PM | On Time |
Airline | Flight | To | Time | Status |
---|---|---|---|---|
United Airlines | 5424 | DEN | 10:55 AM | On Time |
American Airlines | 867 | DFW | 11:20 AM | Delayed |
United Airlines | 249 | IAH | 12:00 PM | On Time |
American Airlines | 98 | MIA | 12:02 PM | Delayed |
American Airlines | 787 | JFK | 12:09 PM | On Time |
United Airlines | 568 | EWR | 12:39 PM | On Time |
United Airlines | 1743 | ORD | 12:45 PM | On Time |
Delta | 2163 | ATL | 1:25 PM | On Time |
American Airlines | 209 | ORD | 1:58 PM | On Time |
United Airlines | 5490 | DEN | 3:30 PM | On Time |
American Airlines | 773 | DFW | 3:56 PM | On Time |
United Airlines | 5805 | SFO | 4:00 PM | On Time |
American Airlines | 3007 | LAX | 4:30 PM | On Time |
Tuesday, Jan 26th | ||||
United Airlines | 5870 | DEN | 7:50 AM | On Time |
American Airlines | 1321 | DFW | 8:00 AM | On Time |
American Airlines | 867 | DFW | 10:39 AM | On Time |
American Airlines | 98 | MIA | 11:24 AM | On Time |
United Airlines | 249 | IAH | 12:00 PM | On Time |
American Airlines | 787 | JFK | 12:09 PM | On Time |
United Airlines | 568 | EWR | 12:39 PM | On Time |
United Airlines | 1743 | ORD | 12:45 PM | On Time |
Delta | 2163 | ATL | 1:25 PM | On Time |
American Airlines | 209 | ORD | 1:58 PM | On Time |
United Airlines | 5490 | DEN | 3:30 PM | On Time |
American Airlines | 773 | DFW | 3:56 PM | On Time |
United Airlines | 5805 | SFO | 4:00 PM | On Time |
American Airlines | 3007 | LAX | 4:30 PM | On Time |
-
COVID-19 Information
COVID-19 Information Read More »
-
EGE 2018 Annual Report
Eagle County Regional Airport 2018 Annual Report Read More »