Flight Status
Airline | Flight | From | Time | Status |
---|---|---|---|---|
American Airlines | 1341 | DFW | 11:55 AM | On Time |
United Airlines | 5573 | DEN | 12:29 PM | On Time |
United Airlines | 5907 | DEN | 2:22 PM | On Time |
United Airlines | 5252 | DEN | 8:06 PM | On Time |
Monday, Sep 25th | ||||
American Airlines | 1341 | DFW | 11:55 AM | On Time |
United Airlines | 5573 | DEN | 12:29 PM | On Time |
United Airlines | 5907 | DEN | 2:22 PM | On Time |
United Airlines | 5252 | DEN | 8:06 PM | On Time |
Airline | Flight | To | Time | Status |
---|---|---|---|---|
United Airlines | 5870 | DEN | 8:17 AM | Delayed |
American Airlines | 1341 | DFW | 12:35 PM | On Time |
United Airlines | 5948 | DEN | 1:22 PM | On Time |
United Airlines | 5604 | DEN | 3:14 PM | On Time |
Monday, Sep 25th | ||||
United Airlines | 5870 | DEN | 7:42 AM | On Time |
American Airlines | 1341 | DFW | 12:35 PM | On Time |
United Airlines | 5948 | DEN | 1:22 PM | On Time |
United Airlines | 5604 | DEN | 3:14 PM | On Time |
-
Eagle County Regional Airport Master Plan 2023
Visit the official Eagle County Regional Airport (EGE) Master Plan project information web portal - http://www.egemasterplan.com/ Read More »
-
EGE partners with The Good Traveler
EGE partners with The Good Traveler Read More »
Weather

28°
-2.2°
Sunny
71.2° / 25.7°
21.8° / -3.5°
Precipitation: 0inch
Humidity: 63%
Wind: 4.3mph
Sunday

Sunny
25.7°
-3.5°
Monday

Sunny
24.8°
-4°
Tuesday

Sunny
28.3°
-2.1°