Flight Status
Airline | Flight | From | Time | Status |
---|---|---|---|---|
United Airlines | 5252 | DEN | 8:07 PM | On Time |
American Airlines | 1245 | DFW | 8:46 PM | Late |
Thursday, Aug 11th | ||||
American Airlines | 1870 | DFW | 11:50 AM | On Time |
United Airlines | 4727 | DEN | 12:26 PM | On Time |
United Airlines | 5585 | DEN | 2:32 PM | On Time |
American Airlines | 1245 | DFW | 8:00 PM | On Time |
United Airlines | 5252 | DEN | 8:07 PM | On Time |
Airline | Flight | To | Time | Status |
---|---|---|---|---|
Thursday, Aug 11th | ||||
United Airlines | 5870 | DEN | 7:41 AM | On Time |
American Airlines | 882 | DFW | 8:17 AM | On Time |
American Airlines | 1870 | DFW | 12:31 PM | On Time |
United Airlines | 5948 | DEN | 1:23 PM | On Time |
United Airlines | 4718 | DEN | 3:23 PM | On Time |
-
New entrance to SKYCAP CHECK-IN
Skycap Check-in Read More »
-
COVID-19 Information
COVID-19 Information Read More »
-
TSA Pre Check Pop Up Event June 27 - July 1 2022
TSA Pre Check Pop Up Event June 27 - July 1 2022 Read More »
Weather

93°
33.9°
Partly cloudy
88.2° / 42.8°
31.2° / 6°
Precipitation: 0inch
Humidity: 17%
Wind: 9.4mph
Wednesday

Patchy rain possible
42.8°
6°
Thursday

Moderate rain
40.5°
4.7°
Friday

Patchy rain possible
37.8°
3.2°