Flight Status
Airline | Flight | From | Time | Status |
---|---|---|---|---|
American Airlines | 1245 | DFW | 7:33 PM | Late |
United Airlines | 5252 | DEN | 7:58 PM | On Time |
Sunday, Jun 11th | ||||
American Airlines | 1341 | DFW | 11:57 AM | On Time |
United Airlines | 5573 | DEN | 12:11 PM | On Time |
United Airlines | 4755 | DEN | 2:29 PM | On Time |
American Airlines | 1245 | DFW | 6:55 PM | On Time |
United Airlines | 5252 | DEN | 7:58 PM | On Time |
Airline | Flight | To | Time | Status |
---|---|---|---|---|
Sunday, Jun 11th | ||||
United Airlines | 5870 | DEN | 7:44 AM | On Time |
American Airlines | 1238 | DFW | 8:22 AM | On Time |
American Airlines | 1341 | DFW | 12:37 PM | On Time |
United Airlines | 5948 | DEN | 12:54 PM | On Time |
United Airlines | 4787 | DEN | 3:21 PM | On Time |
-
Airport Rescue and Fire Fighting Training May 22-26
Airport Rescue and Fire Fighting Training May 22-26 Read More »
-
Eagle County Regional Airport Master Plan 2023
Visit the official Eagle County Regional Airport (EGE) Master Plan project information web portal - http://www.egemasterplan.com/ Read More »
-
EGE partners with The Good Traveler
EGE partners with The Good Traveler Read More »
Weather

73.9°
23.3°
Partly cloudy
70.7° / 32.9°
21.5° / 0.5°
Precipitation: 0inch
Humidity: 20%
Wind: 19.2mph
Saturday

Patchy rain possible
32.9°
0.5°
Sunday

Patchy rain possible
28.8°
-1.8°
Monday

Moderate rain
36.7°
2.6°