Arrivals
Airline | Flight | From | Time | Status |
---|---|---|---|---|
American Airlines | 1245 | DFW | 7:40 PM | Late |
United Airlines | 5252 | DEN | 8:18 PM | Late |
Sunday, Jun 11th | ||||
American Airlines | 1341 | DFW | 11:57 AM | On Time |
United Airlines | 5573 | DEN | 12:11 PM | On Time |
United Airlines | 4755 | DEN | 2:29 PM | On Time |
American Airlines | 1245 | DFW | 6:55 PM | On Time |
United Airlines | 5252 | DEN | 7:58 PM | On Time |
Departures
Airline | Flight | To | Time | Status |
---|---|---|---|---|
Sunday, Jun 11th | ||||
United Airlines | 5870 | DEN | 7:44 AM | On Time |
American Airlines | 1238 | DFW | 8:22 AM | On Time |
American Airlines | 1341 | DFW | 12:37 PM | On Time |
United Airlines | 5948 | DEN | 12:54 PM | On Time |
United Airlines | 4787 | DEN | 3:21 PM | On Time |