Arrivals
Airline | Flight | From | Time | Status |
---|---|---|---|---|
American Airlines | 1245 | DFW | 8:03 PM | On Time |
United Airlines | 5252 | DEN | 8:07 PM | On Time |
Saturday, Aug 20th | ||||
American Airlines | 1870 | DFW | 11:51 AM | On Time |
United Airlines | 4727 | DEN | 12:26 PM | On Time |
United Airlines | 5585 | DEN | 2:41 PM | On Time |
American Airlines | 1245 | DFW | 8:03 PM | On Time |
United Airlines | 5252 | DEN | 8:07 PM | On Time |
Departures
Airline | Flight | To | Time | Status |
---|---|---|---|---|
United Airlines | 4718 | DEN | 3:56 PM | Departed |
Saturday, Aug 20th | ||||
United Airlines | 5870 | DEN | 7:41 AM | On Time |
American Airlines | 882 | DFW | 8:18 AM | On Time |
American Airlines | 1870 | DFW | 12:31 PM | On Time |
United Airlines | 5948 | DEN | 1:23 PM | On Time |
United Airlines | 4718 | DEN | 3:23 PM | On Time |