Seasonal Schedule
Discover our seasonal schedule, tailored to assist in scheduling efficiency. Sort each month’s flight schedule by date, arrival or departure time, and more. Download schedules by utilizing the tools in the upper right for each month. Additionally, you may use the filters at the bottom of the table to isolate specific date or time ranges, origin or destination cities, or airlines.
Please note: This page is best viewed on desktop
Nov ’24
November 24 Schedule
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | Origin Airport City Name | Departure Time (24HH) | Destination Airport City Name | Arrival Time (24HH) | Mkt. Carrier Name | Flight Number | Aircraft Type | Aircraft Seats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | stephanie | 11/08/2024 09:06 PM | stephanie | 11/08/2024 09:06 PM | 11/01/2024 | Dallas/Ft. Worth, TX | 10:24 AM | Eagle, CO | 11:53 AM | American Airlines | 1.341 | 319 | 128 |
2 | stephanie | 11/08/2024 09:06 PM | stephanie | 11/08/2024 09:06 PM | 11/01/2024 | Denver, CO | 11:35 AM | Eagle, CO | 12:34 PM | United Airlines | 4.699 | E7W | 70 |
3 | stephanie | 11/08/2024 09:06 PM | stephanie | 11/08/2024 09:06 PM | 11/01/2024 | Denver, CO | 01:30 PM | Eagle, CO | 02:29 PM | United Airlines | 5.907 | E7W | 70 |
4 | stephanie | 11/08/2024 09:06 PM | stephanie | 11/08/2024 09:06 PM | 11/01/2024 | Denver, CO | 07:05 PM | Eagle, CO | 08:04 PM | United Airlines | 5.252 | E7W | 70 |
5 | stephanie | 11/08/2024 09:06 PM | stephanie | 11/08/2024 09:06 PM | 11/01/2024 | Eagle, CO | 07:15 AM | Denver, CO | 08:41 AM | United Airlines | 5.870 | E7W | 70 |
6 | stephanie | 11/08/2024 09:06 PM | stephanie | 11/08/2024 09:06 PM | 11/01/2024 | Eagle, CO | 12:34 PM | Dallas/Ft. Worth, TX | 03:46 PM | American Airlines | 1.341 | 319 | 128 |
7 | stephanie | 11/08/2024 09:06 PM | stephanie | 11/08/2024 09:06 PM | 11/01/2024 | Eagle, CO | 01:30 PM | Denver, CO | 02:44 PM | United Airlines | 5.777 | E7W | 70 |
8 | stephanie | 11/08/2024 09:06 PM | stephanie | 11/08/2024 09:06 PM | 11/01/2024 | Eagle, CO | 03:22 PM | Denver, CO | 04:35 PM | United Airlines | 5.689 | E7W | 70 |
9 | stephanie | 11/08/2024 09:06 PM | stephanie | 11/08/2024 09:06 PM | 11/02/2024 | Dallas/Ft. Worth, TX | 10:24 AM | Eagle, CO | 11:53 AM | American Airlines | 1.341 | 319 | 128 |
10 | stephanie | 11/08/2024 09:06 PM | stephanie | 11/08/2024 09:06 PM | 11/02/2024 | Denver, CO | 11:35 AM | Eagle, CO | 12:34 PM | United Airlines | 4.699 | E7W | 70 |
Date | Origin Airport City Name | Departure Time (24HH) | Destination Airport City Name | Arrival Time (24HH) | Mkt. Carrier Name | Flight Number | Aircraft Type | Aircraft Seats |
Dec ’24
Jan ’25
Feb ’25